Last Map Updated

Last 10 Matches
ID Date/Time Match Type Map Players Scores
24089 Sat, Apr 20 2024 at 5:54 am DM Double Jump/Weapons DM-Morbias][ 2 00
24088 Sat, Apr 20 2024 at 5:42 am CTF/Rockets LowG CTF-AnUphillBattle 3 32
24087 Sat, Apr 20 2024 at 5:30 am TDM/Weapons Loaded DM-1on1-DavidM2 2 3440
24086 Sat, Apr 20 2024 at 5:19 am 1. DM + Weapons Loaded DM-LuDoom[R] 2 00
24085 Fri, Apr 19 2024 at 5:28 am CaptureTheFlag+ Rockets[LG] CTF-300k-ExtremeHatch 3 12
24084 Fri, Apr 19 2024 at 5:17 am CaptureTheFlag+ Rockets[LG] CTF-(UTW)OPEL 4 72
24083 Fri, Apr 19 2024 at 5:05 am 1. DM + Weapons Loaded DM-Morbias][ 6 00
24082 Fri, Apr 19 2024 at 4:54 am 1. DM + Weapons Loaded DM-(DoCdOoM)-HappY-XMaS][ 5 00
24081 Fri, Apr 19 2024 at 4:42 am 1. DM + Weapons Loaded DM-1on1-AugustMoon 5 00
24080 Fri, Apr 19 2024 at 4:30 am 1. DM + Weapons Loaded DM-1on1-Align 4 00
Show all games

UTStats Summary
Players Servers Maps Matches Logged Player Hours
2134 31 1141 17834 9222.62

Game Summary
Match Type Frags Kills Suicides Team Kills Matches Game Hours
0.Deck16][VIII+ AllWeapons 206 215 9 0 4 14.08
1. DM + Weapons Loaded 335807 351610 15803 0 3741 3447.44
1v1 CTF/Instagib 7986 8068 82 0 53 8.73
1v1 CTF/Instagib Turbo 183 188 5 0 2 0.38
1v1 CTF/Rockets LowG 327 336 9 0 10 1.63
1v1 DM/Instagib 3960 3978 18 0 53 9.11
1v1 DM/Rockets LowG 97 97 0 0 1 0.18
1v1 DM/Weapons 6329 6785 456 0 278 105.90
1v1 DM/Weapons Loaded 68 70 2 0 2 0.20
2. DeathMatch+ HuntASniper 199407 210872 11465 0 2536 1677.73
3. DeathMatch 39427 40654 1227 0 404 2268.03
AllWeapons+ 6993 7316 323 0 114 122.62
Capture the Flag 226952 235980 9022 6 5075 250885.78
Capture the Flag (insta) 25 25 0 0 1 0.18
CaptureTheFlag 5 5 0 0 2 0.02
CaptureTheFlag+ 109 117 8 0 3 0.39
CaptureTheFlag+ 4648 4978 317 13 105 42.17
CaptureTheFlag+ All Weapons 234 269 34 1 7 1.51
CaptureTheFlag+ AllWeapons 3166 3353 179 8 32 6.97
CaptureTheFlag+ AllWeapons[LG] 688 697 6 3 6 1.10
CaptureTheFlag+ ComboGib 1582 1602 20 0 20 3.02
CaptureTheFlag+ ComboGibX 26833 27038 182 23 153 42.99
CaptureTheFlag+ ComboGibX Turbo 2888 2917 29 0 34 14.35
CaptureTheFlag+ ComboGibX Turbo Grapple 292 293 1 0 4 0.73
CaptureTheFlag+ ComboGibX Turbo Trans 28 28 0 0 1 0.18
CaptureTheFlag+ InstaGib 2799 2813 14 0 16 2.76
CaptureTheFlag+ InstaGib 2248 2279 31 0 19 3.12
CaptureTheFlag+ InstaGib Turbo 3345 3413 68 0 18 3.32
CaptureTheFlag+ InstaGib [IG+9] Turbo 78 100 22 0 3 0.27
CaptureTheFlag+ LG-Rockets 556 591 35 0 13 2.14
CaptureTheFlag+ Rockets[LG] 19545 19843 233 65 353 107.40
ComboGibX+ 1313 1331 18 0 24 24.28
CTF Face Classic 15 19 4 0 1 0.15
CTF/CaptureTheFlag ComboGib Turbo 6 6 0 0 1 0.06
CTF/CaptureTheFlag+ 80 82 2 0 1 0.16
CTF/CaptureTheFlag+ AllWeapons 76 78 2 0 1 0.05
CTF/CaptureTheFlag+ ComboGibX 535 537 2 0 5 0.74
CTF/CaptureTheFlag+ ComboGibX Turbo 522 537 14 1 7 1.12
CTF/CaptureTheFlag+ Rockets[LG] 436 456 18 2 8 1.57
CTF/ComboGib 18387 18454 61 6 68 12.28
CTF/Instagib 35670 35811 139 2 101 18.17
CTF/Instagib 3v3 526 530 4 0 2 0.36
CTF/Instagib Turbo 5705 5792 87 0 31 25.52
CTF/Rockets LowG 19548 19728 178 2 256 42.18
CTF/Weapons 864 929 62 3 7 1.25
DeathMatch 12959 13702 743 0 267 192.15
DeathMatch (oldNet) 166 173 7 0 3 0.40
DeathMatch AllWeapons 509 534 25 0 13 2.06
DeathMatch ComboGibX+ 1149 1149 0 0 13 2.89
DeathMatch Duel 1v1 FNN 124 132 8 0 3 0.91
DeathMatch Duel 1v1 UNN 41 42 1 0 1 0.27
DeathMatch Duel+ 1v1 86 87 1 0 3 0.55
DeathMatch FullMetalJacket NewNet 7 7 0 0 1 0.17
DeathMatch H4x 50 51 1 0 1 0.17
DeathMatch HuntASniper 374 399 25 0 7 1.30
DeathMatch HuntASniper+ 6989 7338 349 0 93 25.89
DeathMatch HuntASniper+ Pro 626 697 71 0 9 1.65
DeathMatch HuntASniper+ Trans 399 419 20 0 6 1.10
DeathMatch Instagib 877 877 0 0 9 18.37
DeathMatch Instagib+ 211 211 0 0 2 0.37
DeathMatch+ 3155 3297 142 0 57 10.17
DeathMatch+ AllWeapons Giants! 123 126 3 0 2 0.37
DeathMatch+ AllWeapons Gore 8591 9158 567 0 96 71.33
DeathMatch+ AllWeapons [ Tele ] 650 690 40 0 6 1.06
DeathMatch+ AllWeapons[LG] 448 452 4 0 11 1.37
DeathMatch+ ComboGib 11545 11739 194 0 110 18.81
DeathMatch+ ComboGibX 16169 16317 148 0 165 35.82
DeathMatch+ ComboGibX Gore 2548 2549 1 0 32 6.35
DeathMatch+ FlakMonkey 1275 1381 106 0 37 5.40
DeathMatch+ FlakMonkey 402 445 43 0 16 2.86
DeathMatch+ FlakMonkey [LG] 77 90 13 0 4 0.59
DeathMatch+ Giants! 121 128 7 0 3 0.58
DeathMatch+ Gore 387 416 29 0 9 3.22
DeathMatch+ HuntASniper Gore 1039 1170 131 0 15 3.09
DeathMatch+ HuntASniper Pro 318 336 18 0 3 0.55
DeathMatch+ Instagib 5040 5045 5 0 40 17.40
DeathMatch+ InstaGib 1028 1029 1 0 9 1.65
DeathMatch+ Instagib Gore 285 285 0 0 2 12.28
DeathMatch+ Instagib [IG+9] 825 832 7 0 8 1.25
DeathMatch+ LG-Rockets 693 705 12 0 15 2.26
DeathMatch+ RocketArena 2634 2965 331 0 32 4.56
DeathMatch+ RocketArena 496 561 65 0 7 1.29
DeathMatch+ RocketArena[LG] 1648 1732 84 0 36 9.85
DeathMatch+ SniperArena 1627 1634 7 0 22 3.92
DeathMatch+ UnholyTrinity 528 534 6 0 4 0.73
Deck16][ AllWeapons+ 1103 1173 70 0 29 131.38
Deck16][ Classic+ 23 27 4 0 2 9.87
Deck16][ ComboGib+ 58 58 0 0 1 0.18
Deck16][ HuntASniper+ 1124 1180 56 0 29 174.04
DM Bat Thwap/Weapons 484 494 10 0 5 0.92
DM Double Jump/ComboGib 1070 1080 10 0 8 1.46
DM Double Jump/Hunt A Sniper 1954 2027 73 0 14 2.51
DM Double Jump/Instagib 1860 1874 14 0 11 1.27
DM Double Jump/Rockets 835 835 0 0 14 2.51
DM Double Jump/Weapons 3865 4034 169 0 29 5.34
DM Double Jump/Weapons Loaded Volatile 278 282 4 0 3 0.39
DM Giants/Rockets LowG 172 172 0 0 4 0.76
DM Giants/Weapons 27 30 3 0 3 0.21
DM Giants/Weapons Loaded 1019 1066 47 0 6 1.10
DM/ComboGib 2201 2221 20 0 11 2.02
DM/DeathMatch 858 887 29 0 4 0.74
DM/DeathMatch AllWeapons 63945 66985 3040 0 987 812.36
DM/DeathMatch ComboGib 918 920 2 0 6 1.00
DM/DeathMatch HuntASniper 1929 2059 130 0 21 5.63
DM/DeathMatch Instagib 52 53 1 0 1 0.16
DM/DeathMatch RocketArena 111 132 21 0 2 0.36
DM/DeathMatch+ ComboGib 52 52 0 0 1 0.15
DM/DeathMatch+ ComboGibX 1768 1816 48 0 22 3.33
DM/DeathMatch+ HuntASniper 9259 9811 552 0 128 47.61
DM/DeathMatch+ RocketArena 139 159 20 0 3 0.44
DM/DeathMatch+ RocketArena[LG] 97 115 18 0 3 0.44
DM/DeathMatch+ SniperArena 10 10 0 0 1 0.15
DM/Flack Monkey 8 10 2 0 1 0.18
DM/Instagib 2473 2503 30 0 14 2.55
DM/Rockets 41 41 0 0 1 0.18
DM/Rockets LowG 879 879 0 0 12 2.20
DM/TeamDeathMatch 89 93 4 0 1 0.15
DM/Weapons 4718 4883 165 0 52 9.05
DM/Weapons Loaded 7487 7704 217 0 45 7.65
DM/Weapons Loaded Volatile 5 8 3 0 2 0.19
Domination+ 11 15 4 0 1 0.11
Domination+ 45 47 2 0 3 0.31
Domination+ AllWeapons 12 16 4 0 1 0.08
Domination/Dom Instagib 1139 1143 4 0 8 1.45
Domination/Dom Weapons 232 251 19 0 2 0.38
Duel 182 184 2 0 5 0.82
Duel+ 28 28 0 0 1 0.14
Face+ 78 93 15 0 3 0.68
Face+ ComboGibX 50 57 7 0 2 26.71
Face+ RocketArena[LG] 9 11 2 0 1 0.08
Face+ ZoomIG 53 53 0 0 3 0.41
FoodFight! 350 359 9 0 8 1.47
HuntASniper 60 67 7 0 2 0.35
HuntASniper+ 21427 22702 1275 0 478 850.32
HuntASniper+ Pro 421 446 25 0 9 1.66
HuntASniper+ Trans 286 298 12 0 3 1.93
IG+ DeathMatch+ Instagib 365 368 3 0 6 0.70
Instagib+ 472 472 0 0 6 1.10
Joust][+ 174 188 14 0 4 1.55
LastManStanding 342 362 20 0 13 1.12
LastManStanding+ 875 951 76 0 30 2.62
LMS/LastManStanding+ 103 108 5 0 3 0.25
LMS/TeamLastManStanding+ 13 14 1 0 2 0.16
NormalWeapons+ 1v1 21 21 0 0 1 0.18
Siege IV 294 447 153 0 14 830.01
Sniper Arena+ 2 3 1 0 1 0.09
SniperArena+ 108 110 2 0 1 0.18
TDM/Instagib 12 12 0 0 1 0.04
TDM/TeamDeathMatch+ AllWeapons 50 51 0 1 1 0.18
TDM/Weapons 78 79 1 0 2 0.29
TDM/Weapons Loaded 1971 2077 104 2 9 1.70
TeamDeathMatch 133 145 11 1 3 0.50
TeamDeathMatch+ 739 766 27 0 8 1.47
TeamDeathMatch+ 1963 2079 113 3 20 4.14
TeamDeathMatch+ AllWeapons 1196 1291 95 0 14 2.35
TeamDeathMatch+ ComboGibX 81 82 1 0 1 0.18
TeamDeathMatch+ InstaGib 358 361 3 0 3 0.43
TeamLastManStanding+ 30 31 1 0 1 0.08
Tournament DeathMatch (insta) 1 1 0 0 1 41.09
Tournament Team Game 13664 17831 4162 5 909 973.16
Tournament Team Game (insta) 78 78 0 0 2 0.37
UNN DeathMatch+ 528 556 28 0 10 1.66
UNN DeathMatch+ AllWeapons 177 182 5 0 3 0.50
UNN DeathMatch+ ComboGib 21 21 0 0 1 0.12
UNN DeathMatch+ HuntASniper 68 73 5 0 1 0.18
XVehicles+ 23 35 12 0 3 0.55
Zeroid/Rockets LowG 64 65 1 0 3 0.55
Zims Maps/DM Weapons Loaded 146 163 17 0 3 0.55
Totals for All Players 1226157 1280720 54416 147 17834 263350.77

Hourly, Daily and Monthly Activity Across All Servers
681 (3.82 %)588 (3.30 %)580 (3.25 %)540 (3.03 %)632 (3.54 %)702 (3.94 %)908 (5.09 %)805 (4.51 %)618 (3.47 %)1785 (10.01 %)569 (3.19 %)375 (2.10 %)473 (2.65 %)2136 (11.98 %)158 (0.89 %)522 (2.93 %)139 (0.78 %)188 (1.05 %)1086 (6.09 %)1525 (8.55 %)573 (3.21 %)713 (4.00 %)791 (4.44 %)747 (4.19 %)1546 (8.67 %)1435 (8.05 %)2524 (14.15 %)2204 (12.36 %)3481 (19.52 %)3914 (21.95 %)2730 (15.31 %)1138 (6.38 %)1585 (8.89 %)2488 (13.95 %)3567 (20.00 %)4373 (24.52 %)1386 (7.77 %)532 (2.98 %)535 (3.00 %)337 (1.89 %)413 (2.32 %)629 (3.53 %)851 (4.77 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 M T W T F S S J F M A M J J A S O N D


  Origin of Players  
United States of America: 476 (24.22 %)Australia, Commonwealth of: 275 (13.99 %): 221 (11.25 %)Canada: 154 (7.84 %)Belgium, Kingdom of: 102 (5.19 %)Germany: 67 (3.41 %)Netherlands, Kingdom of the: 62 (3.16 %)United Kingdom of Great Britain & N. Ireland: 62 (3.16 %)Brazil, Federative Republic of: 54 (2.75 %)Chile, Republic of: 49 (2.49 %)New Zealand: 42 (2.14 %)Israel, State of: 36 (1.83 %)Russian Federation: 35 (1.78 %)Poland, Polish People's Republic: 28 (1.42 %)France, French Republic: 26 (1.32 %)Italy, Italian Republic: 23 (1.17 %)Hrvatska (Croatia): 20 (1.02 %)Argentina, Argentine Republic: 18 (0.92 %)Ecuador, Republic of: 16 (0.81 %)Portugal, Portuguese Republic: 13 (0.66 %)Other Countries: 186 (9.47 %)
USAUCABEDENLGBBRCLNZILRUPLFRITHRARECPT--