Page [1/3] Selection: [First] / [Previous] / [Next] / [Last]
Tournament Team Game Ranking Players
Player Name Rank Matches
1 nz (FT)Zim 1374.31 12
2 au Biffo*au 757.35 6
3 il Skirmish 483.60 1490
4 au (FT)Loco! 444.64 5
5 R4nju_ 431.25 1
6 il [ANTI_Zeroid]Skirmis 327.57 3
7 be FUCK_U_BLUE_TEAM 293.75 1
8 ph Doom 265.06 5
9 jp Fragon 243.75 2
10 us Jason 238.64 1
11 us hydra 227.21 4
12 au Squirmish 207.96 1
13 au (FT)Smiley_:) 192.12 9
14 au RED 186.63 4
15 us SquidEyedV 175.33 6
16 au JohnKeats 170.09 5
17 au InV@DeR 163.64 6
18 au \\\/ertigo 150.00 2
19 UncleG_{HoF} 121.15 1
20 no foxit'db 89.67 2
21 be Sleepy_From_Mars` 80.36 2
22 au anyOne 75.00 1
23 nz Harrison 73.08 7
24 au 303Benler 72.32 2
25 gb Adri_cube11 70.74 4
Page [1/3] Selection: [First] / [Previous] / [Next] / [Last]