Page [1/3] Selection: [First] / [Previous] / [Next] / [Last]
DM/Weapons Ranking Players
Player Name Rank Matches
1 au (FT)Smiley_:) 1121.28 24
2 nz snozzle 834.78 22
3 nz (FT)Zim 756.84 13
4 ca cG 412.50 1
5 ar LX 376.39 2
6 nz ar0r 342.10 22
7 us hydra 336.72 7
8 in heartbreakkid 302.89 5
9 au (FT)Loco! 281.25 1
10 jp [+Menace+] 268.05 16
11 cl SUZULU 228.41 1
12 au GodOfSins 225.00 2
13 us ...:::(MR):::... 174.11 3
14 il Skirmish 173.68 1
15 gb Rich 153.41 1
16 au Abu_Brandino 106.25 1
17 au Piston_0f_Justice 100.83 6
18 gb Arme 98.86 1
19 ru DED_MOPO3 92.05 1
20 au Hen_Supervisor 91.07 2
21 au Damage_Inc. 89.06 1
22 ca Justine_Trudeau 88.64 1
23 au \\\/ertigo 75.00 4
24 us D_Cups_of_Justice 72.12 2
25 us FaKtor 70.31 1
Page [1/3] Selection: [First] / [Previous] / [Next] / [Last]