Page [1/44] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name Matches  Avg. Frags Avg. Score Time
CTF-2on2-Crates 1852 23.69 4.22 23134:27
DM-Deck16][VIII 1280 77.97 0.30 158590:54
CTF-Vaultcity 1092 148.00 10.00 14958713:05
DM-1on1-DavidM2 833 92.69 0.81 12051:04
DM-Morpheus 786 15.34 12.37 9258:59
CTF-DiamondSword_CE 715 144.79 5.00 11783:51
CTF-(Vp)FragWhorEes_V2(BETA_3) 572 21.85 7.41 6245:08
DM-Viridian-TOURNEY 541 114.83 0.87 7701:35
CTF-Combo_King 374 164.36 10.97 4157:20
DM-DeckSixteen-No-Goo_B2 257 50.69 0.00 126059:42
DM-Agony 254 86.33 3.33 3485:52
CTF-ThornsV4 225 186.70 9.01 2466:56
DM-300K-DantesArena][ 209 120.48 0.39 2845:06
DM-Morbias][ 201 114.52 4.40 3985:07
DM-Liandri 187 116.17 4.62 2344:37
DM-1on1-DavidM2c 157 105.62 0.65 3203:26
DM-300K-DantesArena 154 118.66 2.90 1845:12
DM-Deck16][VIII 144 83.32 1.56 22573:02
DM-LoVeShaCk 142 105.26 1.04 1561:10
CTF-1on1-EgyptV2_b3 142 69.87 11.89 1219:12
DM-Cityzen][ 130 140.92 4.68 1435:15
DM-1on1-DavidM 124 103.25 4.18 2521:12
DM-Deck16][ 122 26.74 26.74 18669:49
DM-1on1-Sph3res-v2 116 106.70 0.37 3072:59
DM-1on1-Heartless 106 139.80 3.33 1184:57
Page [1/44] Selection: [First] / [Previous] / [Next] / [Last]