Page [1/43] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags Kills Deaths  Suicides Eff. Acc. TTL Hours
au no0ne. 5244 67408 33003 39366 113333 6355 22.65 5.28 00:49 839.73
au InV@DeR 4268 786346 80365 82347 58454 1958 59.19 4.43 01:35 793.98
au RED 2182 307970 70792 73743 56452 2899 52.95 18.29 00:43 357.94
nz (FT)Zim 1872 220835 84144 86658 44196 2508 62.79 25.39 00:59 310.44
il Skirmish 2154 92722 59466 61489 39440 2023 60.72 21.36 02:18 367.34
au (FT)Smiley_:) 1722 131259 70745 71357 36832 611 66.71 36.47 01:03 265.71
be {SFM}zeroid` 2342 185022 14861 15269 36559 406 28.94 0.84 00:46 315.40
jp [+Menace+] 1583 42829 37005 40146 33875 3141 49.30 14.51 00:43 225.00
us {SFM}GOREMAN 720 22490 21588 22444 25277 856 44.87 27.69 00:24 120.55
au Biffo*au 923 70732 33965 34617 25203 644 51.68 28.64 00:36 139.68
hu Frogman 1806 378896 68655 68655 23198 0 74.83 50.48 01:19 502.01
au Andr?RhineDavis 451 29613 9758 10075 20706 312 31.79 55.16 00:20 78.11
au The_Gunt 1162 23315 17020 17713 19576 693 43.43 19.19 00:59 179.30
Spec 822 20486 20212 21069 19475 857 50.16 35.46 00:52 139.10
be Gilgamesh` 678 35774 16329 17312 19246 983 43.20 2.96 00:31 114.48
ph Sarge 895 19586 17497 18616 19003 1118 46.45 16.88 00:36 123.09
au Monkey 548 13448 5613 7285 18214 1671 26.41 5.43 00:23 98.56
be Flack_Kitty` 754 -2074 -2109 1599 12235 3708 9.01 2.46 00:40 135.74
pt rojas 1092 60060 19656 19656 12012 0 62.07 29.82 00:40 136.71
it niv3R 1172 17310 11056 12150 11523 1094 49.35 25.43 00:45 106.69
us Luftschlange 425 15249 14810 15429 11354 619 54.01 31.54 00:27 65.93
ph Doom 431 14571 12692 13288 9295 596 56.63 28.30 00:41 61.59
au (FT)Smiley_=) 413 46045 18853 18990 8499 132 69.25 34.41 00:48 61.05
gb Damage_Inc. 316 16073 6567 7290 8245 719 42.30 13.95 00:30 49.28
kr a-ya 360 7430 5570 5984 7657 414 40.51 3.87 00:36 46.72
jp Fragon 262 14453 12811 12907 7034 96 62.32 24.35 00:47 41.82
cl Aces.YhiD4ki 319 13205 12056 12290 6350 234 62.64 16.78 01:00 47.22
Aces.Cygnus 336 11161 10289 10531 6222 242 58.95 24.57 00:58 46.97
ca cG 340 10224 10082 10406 6099 324 59.58 36.91 00:50 52.97
gb Arme 443 4838 4456 5138 5999 682 42.49 27.76 01:26 79.52
ButtRot 260 3792 3165 3405 5855 240 35.25 19.57 00:33 41.11
ca Cr@sH 267 6280 5958 6271 5751 313 42.87 8.51 00:50 38.22
ru Mastermind 254 4036 3125 3325 5636 198 37.09 20.88 00:31 33.48
us ...:::(MR):::... 400 7363 6717 6981 5219 264 56.69 18.02 01:48 56.36
us hydra 231 12220 6826 7028 5192 201 52.84 35.82 00:36 28.05
gb Minde 410 4029 3820 4489 4959 669 44.15 24.65 01:35 73.10
si noxfox 246 10105 6723 6950 4852 226 50.65 56.34 00:42 31.69
Niver 290 6708 4708 4981 4827 273 44.46 71.85 00:42 39.80
au Piston_0f_Justice 338 9034 5895 6109 4786 214 48.26 25.40 00:53 44.28
us Black&Wild 207 5659 5387 5551 4781 164 54.54 -12.87 00:44 32.57
BXBSHAOKAHN 177 3979 2807 3106 4548 299 37.45 18.34 00:34 29.45
au Piston_of_Justice 340 9547 4952 5126 4457 174 48.02 16.40 00:54 43.39
lk DIABLO 173 3495 2816 2967 4264 151 35.95 110.03 00:25 22.72
nl +1reyalP 203 4294 3706 3864 3830 158 46.80 29.09 00:44 29.93
cl Christmas 138 3991 3130 3293 3813 163 44.04 21.50 00:28 21.27
au \\\/ertigo 602 111986 6193 6270 3755 76 67.45 11.50 03:13 106.46
us Robin_JJ9 162 3849 3473 3785 3700 312 46.25 43.19 00:29 24.36
us *Kr!D_o) 232 3072 2560 2746 3682 186 35.48 17.84 00:49 29.22
gb Jim 240 5392 4942 5022 3192 80 53.49 80.49 00:33 23.32
ar Java 205 2901 2890 3292 3143 402 39.29 6.28 00:47 26.89
Page [1/43] Selection: [First] / [Previous] / [Next] / [Last]