Page [1/44] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags Kills  Deaths Suicides Eff. Acc. TTL Hours
nz (FT)Zim 1874 221001 84310 86828 44243 2512 62.80 25.41 00:59 310.80
au InV@DeR 4271 786435 80454 82439 58539 1961 59.19 4.44 01:35 794.52
au RED 2194 308635 71096 74077 56766 2929 52.91 19.12 00:43 359.99
au (FT)Smiley_:) 1722 131259 70745 71357 36832 611 66.71 36.47 01:03 265.71
hu Frogman 1806 378896 68655 68655 23198 0 74.83 50.48 01:19 502.01
il Skirmish 2165 93777 60018 62073 39830 2055 60.69 20.96 02:18 369.37
jp [+Menace+] 1594 43435 37419 40604 34258 3185 49.30 14.57 00:43 227.03
au no0ne. 5244 67408 33003 39366 113333 6355 22.65 5.28 00:49 839.73
au Biffo*au 932 71339 34349 35007 25449 650 51.74 28.63 00:36 141.14
us {SFM}GOREMAN 720 22490 21588 22444 25277 856 44.87 27.69 00:24 120.55
Spec 822 20486 20212 21069 19475 857 50.16 35.46 00:52 139.10
pt rojas 1092 60060 19656 19656 12012 0 62.07 29.82 00:40 136.71
au (FT)Smiley_=) 418 46183 18991 19129 8564 133 69.24 34.39 00:48 61.63
ph Sarge 895 19586 17497 18616 19003 1118 46.45 16.88 00:36 123.09
au The_Gunt 1162 23315 17020 17713 19576 693 43.43 19.19 00:59 179.30
be Gilgamesh` 678 35774 16329 17312 19246 983 43.20 2.96 00:31 114.48
us Luftschlange 425 15249 14810 15429 11354 619 54.01 31.54 00:27 65.93
be {SFM}zeroid` 2342 185022 14861 15269 36559 406 28.94 0.84 00:46 315.40
ph Doom 431 14571 12692 13288 9295 596 56.63 28.30 00:41 61.59
jp Fragon 262 14453 12811 12907 7034 96 62.32 24.35 00:47 41.82
cl Aces.YhiD4ki 319 13205 12056 12290 6350 234 62.64 16.78 01:00 47.22
it niv3R 1172 17310 11056 12150 11523 1094 49.35 25.43 00:45 106.69
Aces.Cygnus 336 11161 10289 10531 6222 242 58.95 24.57 00:58 46.97
ca cG 340 10224 10082 10406 6099 324 59.58 36.91 00:50 52.97
au Andr?RhineDavis 451 29613 9758 10075 20706 312 31.79 55.16 00:20 78.11
us DoritOooo 149 7751 7720 7761 1282 41 82.17 77.52 02:15 25.32
au Damage_Inc. 326 16264 6733 7477 8587 740 42.08 13.73 00:30 50.92
au Monkey 548 13448 5613 7285 18214 1671 26.41 5.43 00:23 98.56
us hydra 231 12220 6826 7028 5192 201 52.84 35.82 00:36 28.05
us ...:::(MR):::... 400 7363 6717 6981 5219 264 56.69 18.02 01:48 56.36
si noxfox 246 10105 6723 6950 4852 226 50.65 56.34 00:42 31.69
ca t 165 6646 6499 6618 3047 117 68.16 43.59 00:56 24.06
au Piston_0f_Justice 348 9328 6131 6359 5012 227 48.18 24.13 00:52 45.84
ca Cr@sH 267 6280 5958 6271 5751 313 42.87 8.51 00:50 38.22
au \\\/ertigo 602 111986 6193 6270 3755 76 67.45 11.50 03:13 106.46
kr a-ya 360 7430 5570 5984 7657 414 40.51 3.87 00:36 46.72
cl SmoKe 161 6145 5669 5775 2555 106 68.84 35.41 00:48 19.71
us Black&Wild 207 5659 5387 5551 4781 164 54.54 -12.87 00:44 32.57
au GodOfSins 110 7151 5183 5238 2871 55 64.69 57.39 00:42 16.37
gb Arme 448 4908 4526 5208 6138 682 42.42 27.58 01:26 80.44
au Piston_of_Justice 340 9547 4952 5126 4457 174 48.02 16.40 00:54 43.39
us Jim 240 5392 4942 5022 3192 80 53.49 80.49 00:33 23.32
Niver 290 6708 4708 4981 4827 273 44.46 71.85 00:42 39.80
au (FT)Loco! 90 4747 4557 4607 2522 50 64.76 18.22 00:38 13.12
gb Minde 415 4107 3898 4572 5067 674 44.18 24.11 01:34 74.02
us DoritOoo 70 3998 3971 3986 583 15 84.51 61.95 02:03 12.23
nl +1reyalP 208 4398 3810 3969 3964 159 46.77 29.00 00:43 30.63
us Robin_JJ9 162 3849 3473 3785 3700 312 46.25 43.19 00:29 24.36
ButtRot 260 3792 3165 3405 5855 240 35.25 19.57 00:33 41.11
us FaKtor 72 6110 3345 3376 2074 31 61.34 33.95 00:36 9.00
Page [1/44] Selection: [First] / [Previous] / [Next] / [Last]