Page [7/44] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
au Blssd 1 75 75 75 6 0 92.59 31.12 00:56 0.09
blue 5 123 102 106 39 4 70.38 39.67 00:58 0.37
au Bob 1 1 1 1 7 0 12.50 50.00 00:22 0.04
be bobsmith 3 59 59 70 38 11 58.44 67.91 00:28 0.30
us Bob_Dylan 2 2 2 2 18 0 12.50 32.11 00:32 0.14
us Bodega_Purse 1 42 42 42 36 0 53.85 34.07 00:18 0.19
nl Boko111 1 0 0 0 11 0 0.00 0.00 00:08 0.03
us BooMHEADsh0T 1 0 0 0 1 0 0.00 47.06 01:30 0.03
ca boop 1 11 11 13 8 2 56.52 29.85 00:44 0.10
ru Boresh 1 11 11 13 13 2 46.43 -3.85 00:26 0.09
dk Borgdog123 1 33 1 1 2 0 33.33 0.00 00:41 0.02
us Bot 5 138 138 172 111 34 42.47 8.68 00:56 0.90
us Botle 1 11 11 12 11 1 50.00 0.00 00:30 0.09
nl Bottleneck 2 22 22 22 9 0 75.67 35.27 01:00 0.11
fr Bou_! 1 0 0 0 3 0 0.00 0.00 00:19 0.02
de bPo 1 1 1 1 5 0 16.67 33.33 00:26 0.04
Br1ggZ 3 6 4 5 27 1 19.82 23.33 00:31 0.18
au BRAiN_FARt 13 159 159 203 315 44 30.10 8.12 00:36 1.81
nl brb 1 46 46 47 2 1 94.00 95.59 05:29 0.18
us bredcat999 2 7 7 9 18 2 27.70 -175.72 00:27 0.12
nz breh 1 15 5 5 11 0 9.61 -250.00 00:11 0.03
jp Bren 6 240 240 244 135 4 58.55 98.48 00:31 0.91
nl BriBri 1 8 8 9 6 1 56.25 13.97 01:51 0.19
us Brill_Baker 6 129 129 134 114 5 53.52 24.88 00:39 1.09
us Brisco 2 35 35 36 37 1 41.02 14.94 00:33 0.33
au BrodieH 2 18 18 21 46 3 35.41 11.53 00:45 0.36
gb BrokenSoul 2 61 61 61 45 0 59.82 32.31 00:20 0.20
au brokentoilet 4 103 103 105 153 2 40.60 39.11 00:16 0.69
au Bst3R 4 134 115 115 115 0 45.43 26.67 00:24 0.40
au BstR 5 318 53 54 39 1 51.42 25.35 00:44 0.34
us Bubsterino 2 0 0 0 4 0 0.00 0.00 00:16 0.02
br Buck 4 114 114 114 52 0 68.51 39.06 00:26 0.31
br Buckethead 13 420 420 424 116 4 78.62 41.13 02:06 1.31
be BucketOfTittyMilk` 2 40 40 40 84 0 36.56 11.60 00:13 0.27
au Buckets_solve_everyt 1 8 8 8 15 0 34.78 233.33 00:21 0.09
au Buckets_solve_everything 1 0 0 0 8 0 0.00 0.00 00:44 0.11
be Bucket_Master 2 56 52 53 59 1 47.10 5.99 00:24 0.34
fr Bud 4 1 1 2 7 1 20.83 0.00 00:48 0.08
ua Buggie 8 654 133 141 75 8 57.37 14.39 01:55 1.89
ca bukun 3 75 75 86 83 11 49.57 -3.50 00:22 0.46
Bullet 3 21 21 21 4 0 93.94 65.25 01:07 0.12
gb Bullet-Sponge 4 283 109 117 104 8 52.72 2.61 00:32 0.64
au Bum.Nugget 35 4606 1989 2015 1059 26 60.11 50.27 00:30 6.02
au BumNugget 4 110 107 107 72 0 56.73 23.02 00:31 0.59
us Bungyorngulac 2 72 72 74 60 2 54.33 36.19 00:21 0.36
gb burnzy 26 990 935 940 428 5 67.40 40.97 00:39 3.65
ca burp 1 4 4 4 2 0 66.67 50.00 00:37 0.02
hu Burrog 1 9 9 9 11 0 45.00 0.00 00:20 0.06
au Bust3R 49 2428 1555 1586 854 30 60.29 23.41 00:34 5.28
au Bust3R*au 1 21 21 22 9 1 68.75 36.59 00:31 0.08
Page [7/44] Selection: [First] / [Previous] / [Next] / [Last]