Career Summary for Panda
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Wins Win Percentage Hours
2. DeathMatch+ HuntASniper 4 4 4 1 0 0 80.00 0.00 01:17 1 0 0% 0.02
1. DM + Weapons Loaded 324 324 326 337 2 0 49.02 -920.53 00:14 7 0 0% 1.27
CTF/Instagib 15 15 15 31 0 0 32.61 16.30 00:10 1 0 0% 0.09
DM/Weapons Loaded 124 124 124 103 0 0 54.63 62.61 00:12 2 0 0% 0.37
1v1 DM/Weapons 6 6 6 14 0 0 30.00 5.77 00:27 2 1 50% 0.12
1v1 DM/Instagib 816 812 815 699 3 0 53.72 32.71 00:22 22 17 77.27% 3.51
1v1 CTF/Instagib 3446 1793 1809 1498 16 0 54.44 37.11 00:13 19 14 73.68% 3.10
Totals 4735 3078 3099 2683 21 0 53.40 -90.11 00:18 54 32 59.26% 8.49

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
21 346 90 31 22 130 9

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
9 14 1 2

Weapons Summary
 EnforcerShock RifleEnhanced Shock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleRedeemer
Kills 2 29 2635 2 24 382
Shots 38 7782 6 11 33 2057 1
Hits 10 41 2635 3 16 687
Damage 225 3699 3953K 90 216 2929 62442
Accuracy 26.11 34.57 50.00 43.45 14.92

Ranking
Match Type Rank Matches ExplainPics
168th 1. DM + Weapons Loaded 437.34 7(Click)(Click)
12th DM/Weapons Loaded 410.80 2(Click)(Click)
1 1v1 DM/Instagib 803.67 23(Click)(Click)
1 1v1 CTF/Instagib 2254.97 19(Click)(Click)

Pings
Min Avg Max
26 78 303

Matches played
ID Date/Time Match Type Map
21042 Mon, Jan 29 2024 at 5:24 pm 1v1 CTF/Instagib CTF-w00t-NE-Fix
19239 Tue, Dec 26 2023 at 6:22 pm 1v1 DM/Instagib DM-Liandri
19238 Tue, Dec 26 2023 at 6:07 pm 1v1 DM/Instagib DM-Stalwart
18863 Tue, Dec 19 2023 at 5:50 pm 1v1 DM/Instagib DM-Deck16][
18862 Tue, Dec 19 2023 at 5:07 pm 1v1 DM/Instagib DM-Stalwart
18819 Mon, Dec 18 2023 at 5:22 pm 1v1 DM/Instagib DM-Deck16][
18654 Thu, Dec 14 2023 at 5:08 pm 1v1 DM/Instagib DM-Liandri
18653 Thu, Dec 14 2023 at 4:53 pm 1v1 CTF/Instagib CTF-w00t-NE-Fix
18652 Thu, Dec 14 2023 at 4:39 pm 1v1 DM/Instagib DM-Deck16][
18651 Thu, Dec 14 2023 at 4:27 pm 1v1 DM/Instagib DM-Stalwart
18141 Tue, Nov 28 2023 at 10:26 pm 1. DM + Weapons Loaded DM-1on1-DavidM
18140 Tue, Nov 28 2023 at 12:45 pm 2. DeathMatch+ HuntASniper DM-Deck16][VIII
18106 Mon, Nov 27 2023 at 6:23 pm 1v1 DM/Instagib DM-Deck16][
17988 Sat, Nov 25 2023 at 9:09 pm DM/Weapons Loaded DM-Ixus
17986 Sat, Nov 25 2023 at 8:47 pm DM/Weapons Loaded DM-Cityzen
17985 Sat, Nov 25 2023 at 8:35 pm CTF/Instagib CTF-((Greek))Thorns_lg_v2
17895 Thu, Nov 23 2023 at 6:40 pm 1v1 DM/Instagib DM-Liandri
17894 Thu, Nov 23 2023 at 6:35 pm 1v1 DM/Instagib DM-Malevolence_SE
17893 Thu, Nov 23 2023 at 6:24 pm 1v1 DM/Instagib DM-Stalwart
17892 Thu, Nov 23 2023 at 6:10 pm 1v1 CTF/Instagib CTF-w00t-NE-Fix
17891 Thu, Nov 23 2023 at 5:57 pm 1v1 CTF/Instagib CTF-w00t-NE-Fix
17761 Mon, Nov 20 2023 at 6:16 pm 1v1 CTF/Instagib CTF-w00t-NE-Fix
17609 Thu, Nov 16 2023 at 5:41 pm 1v1 DM/Instagib DM-Stalwart
17608 Thu, Nov 16 2023 at 5:36 pm 1v1 DM/Instagib DM-Liandri
17607 Thu, Nov 16 2023 at 5:25 pm 1v1 CTF/Instagib CTF-ThornsV2_Small
17606 Thu, Nov 16 2023 at 5:23 pm 1v1 CTF/Instagib CTF-andACTION
17605 Thu, Nov 16 2023 at 5:09 pm 1v1 CTF/Instagib CTF-w00t-NE-Fix
17538 Mon, Nov 13 2023 at 6:12 pm 1v1 CTF/Instagib CTF-w00t-NE-Fix
17537 Mon, Nov 13 2023 at 5:59 pm 1v1 DM/Instagib DM-1on1-DavidM2
17536 Sun, Nov 12 2023 at 1:48 am 1v1 DM/Weapons DM-Deck16][
17412 Fri, Nov 10 2023 at 5:32 pm 1v1 DM/Instagib DM-Liandri
17411 Fri, Nov 10 2023 at 5:20 pm 1v1 CTF/Instagib CTF-w00t-NE-Fix
17370 Tue, Nov 7 2023 at 7:41 pm 1v1 CTF/Instagib CTF-Denise
17369 Tue, Nov 7 2023 at 7:38 pm 1v1 CTF/Instagib CTF-andACTION
17368 Tue, Nov 7 2023 at 7:24 pm 1v1 CTF/Instagib CTF-w00t-NE-Fix
17359 Mon, Nov 6 2023 at 5:44 pm 1v1 CTF/Instagib CTF-Denise
17358 Mon, Nov 6 2023 at 5:31 pm 1v1 CTF/Instagib CTF-w00t-NE-Fix
17357 Mon, Nov 6 2023 at 4:51 pm 1v1 DM/Instagib DM-Viridian-TOURNEY
17356 Mon, Nov 6 2023 at 4:40 pm 1v1 DM/Instagib DM-Liandri
17186 Tue, Oct 31 2023 at 3:17 pm 1v1 CTF/Instagib CTF-w00t-NE-Fix
17172 Mon, Oct 30 2023 at 6:08 pm 1v1 CTF/Instagib CTF-w00t-NE-Fix
17171 Mon, Oct 30 2023 at 5:56 pm 1v1 DM/Instagib DM-Liandri
17170 Mon, Oct 30 2023 at 5:45 pm 1v1 DM/Instagib DM-Deck16][
17167 Mon, Oct 30 2023 at 11:40 am 1v1 CTF/Instagib CTF-w00t-NE-Fix
17166 Mon, Oct 30 2023 at 10:54 am 1v1 DM/Instagib DM-Deck16][
17165 Mon, Oct 30 2023 at 10:43 am 1v1 CTF/Instagib CTF-w00t-NE-Fix
17148 Sun, Oct 29 2023 at 3:16 pm 1v1 DM/Weapons DM-Liandri
17147 Sun, Oct 29 2023 at 3:04 pm 1v1 DM/Instagib DM-1on1-Tonnberry
17080 Sat, Oct 28 2023 at 9:53 pm 1. DM + Weapons Loaded DM-Cursed-Agony_B4
17078 Sat, Oct 28 2023 at 9:42 pm 1. DM + Weapons Loaded DM-Malevolence_SE
Page [1/2] Selection: [First] / [Previous] / [Next] / [Last]