Page [1/44] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags Kills  Deaths Suicides Eff. Acc. TTL Hours
nz (FT)Zim 1883 222400 84910 87430 44395 2513 62.87 25.51 00:59 312.15
au InV@DeR 4341 795839 82953 85004 60924 2026 59.00 4.60 01:34 805.28
au RED 2273 318807 74330 77369 59391 2986 52.88 19.19 00:43 372.78
au (FT)Smiley_:) 1729 131465 70947 71561 36886 613 66.74 36.43 01:03 266.54
hu Frogman 1806 378896 68655 68655 23198 0 74.83 50.48 01:19 502.01
il Skirmish 2244 108113 64488 66643 42438 2153 60.62 21.35 02:15 382.33
jp [+Menace+] 1628 44855 38373 41633 35021 3260 49.32 16.36 00:44 232.05
au no0ne. 5271 68115 33292 39706 113880 6406 22.70 5.72 00:49 844.67
au Biffo*au 998 79585 37626 38333 27571 697 52.13 28.11 00:36 151.87
us {SFM}GOREMAN 720 22490 21588 22444 25277 856 44.87 27.69 00:24 120.55
au (FT)Smiley_=) 472 54921 21716 21872 10183 150 68.21 32.11 00:46 69.44
Spec 822 20486 20212 21069 19475 857 50.16 35.46 00:52 139.10
pt rojas 1092 60060 19656 19656 12012 0 62.07 29.82 00:40 136.71
ph Sarge 903 20108 17649 18773 19157 1123 46.55 16.99 00:36 123.93
au The_Gunt 1162 23315 17020 17713 19576 693 43.43 19.19 00:59 179.30
be Gilgamesh` 678 35774 16329 17312 19246 983 43.20 2.96 00:31 114.48
us Luftschlange 425 15249 14810 15429 11354 619 54.01 31.54 00:27 65.93
be {SFM}zeroid` 2342 185022 14861 15269 36559 406 28.94 0.84 00:46 315.40
ph Doom 431 14571 12692 13288 9295 596 56.63 28.30 00:41 61.59
jp Fragon 262 14453 12811 12907 7034 96 62.32 24.35 00:47 41.82
cl Aces.YhiD4ki 319 13205 12056 12290 6350 234 62.64 16.78 01:00 47.22
it niv3R 1172 17310 11056 12150 11523 1094 49.35 25.43 00:45 106.69
Aces.Cygnus 336 11161 10289 10531 6222 242 58.95 24.57 00:58 46.97
ca cG 340 10224 10082 10406 6099 324 59.58 36.91 00:50 52.97
au Andr?RhineDavis 451 29613 9758 10075 20706 312 31.79 55.16 00:20 78.11
au Damage_Inc. 355 17664 7544 8346 9659 796 41.88 13.83 00:29 55.85
au Piston_0f_Justice 429 12070 7823 8110 6252 286 48.79 21.94 00:53 56.75
us DoritOooo 149 7751 7720 7761 1282 41 82.17 77.52 02:15 25.32
au Monkey 548 13448 5613 7285 18214 1671 26.41 5.43 00:23 98.56
us hydra 231 12220 6826 7028 5192 201 52.84 35.82 00:36 28.05
us ...:::(MR):::... 400 7363 6717 6981 5219 264 56.69 18.02 01:48 56.36
si noxfox 246 10105 6723 6950 4852 226 50.65 56.34 00:42 31.69
ca t 165 6646 6499 6618 3047 117 68.16 43.59 00:56 24.06
ca Cr@sH 267 6280 5958 6271 5751 313 42.87 8.51 00:50 38.22
au \\\/ertigo 602 111986 6193 6270 3755 76 67.45 11.50 03:13 106.46
kr a-ya 360 7430 5570 5984 7657 414 40.51 3.87 00:36 46.72
cl SmoKe 161 6145 5669 5775 2555 106 68.84 35.41 00:48 19.71
gb Arme 475 5356 4962 5678 6753 716 42.40 22.08 01:23 85.05
us Black&Wild 207 5659 5387 5551 4781 164 54.54 -12.87 00:44 32.57
au GodOfSins 110 7151 5183 5238 2871 55 64.69 57.39 00:42 16.37
au Piston_of_Justice 340 9547 4952 5126 4457 174 48.02 16.40 00:54 43.39
us Jim 240 5392 4942 5022 3192 80 53.49 80.49 00:33 23.32
Niver 292 6724 4724 4998 4847 274 44.47 71.83 00:42 40.18
gb Minde 431 4290 4081 4787 5289 706 44.28 23.80 01:34 76.90
au (FT)Loco! 90 4747 4557 4607 2522 50 64.76 18.22 00:38 13.12
us DoritOoo 71 4072 4045 4063 589 18 84.58 61.90 02:03 12.41
nl +1reyalP 209 4426 3838 3998 3997 160 46.77 28.91 00:43 30.81
us Robin_JJ9 162 3849 3473 3785 3700 312 46.25 43.19 00:29 24.36
BXBSHAOKAHN 217 4684 3347 3727 5467 380 36.84 15.81 00:36 36.26
ButtRot 260 3792 3165 3405 5855 240 35.25 19.57 00:33 41.11
Page [1/44] Selection: [First] / [Previous] / [Next] / [Last]